John Willey Memorial Open
Little's Lanes - -  Great Falls, Montana
October 4, 2008 - October 5, 2008
Final Results
USBC Sanction# 04718
Final Qualifying Matchplay
Pos. Name City Score Pos. Scrtch Wins Bonus Total Scr Avg Prize
1 Groat, Chuck Kerns, Utah 1752 13 2746 10.0 300 3046 228.83 $1,900
2 Hale, Josh (re) Billings 1675 29 2727 7.0 210 2937 227.25 $1,400
3 Wareing, Mitch Salt Lake City 1778 9 2608 8.5 255 2863 217.33 $1,000
4 Guay, Jack Calgary 1848 3 2657 7.5 225 2882 221.42 $750
5 Calara, TJ Calgary 1778 10 2634 7.0 210 2844 219.50 $635
6 Winslow, Dave Billings 1690 24 2599 8.0 240 2839 216.58 $575
7 Williams, Cory Calgary 1675 31 2609 7.0 210 2819 217.42 $525
8 Steffani, Bruce Great Falls 1964 1 2606 6.0 180 2786 217.17 $475
9 Hruska, Bruce Great Falls 1818 5 2543 8.0 240 2783 211.92 $435
10 Wareing, Troy Salt Lake City 1790 7 2549 7.0 210 2759 212.42 $410
11 Hodges, Mark Butte 1961 2 2542 5.5 165 2707 211.83 $385
12 Moody, Ryan Great Falls 1798 6 2484 6.0 180 2664 207.00 $365
13 Prewett, Doug Helena 1684 26 2451 7.0 210 2661 204.25 $345
14 Insko, Colleen Medicine Hat 1684 25 2476 6.0 180 2656 206.33 $330
15 Muri, Brad (re) Billings 1828 4 2421 5.0 150 2571 201.75 $315
16 Puttick, Bob Calgary 1698 18 2458 3.0 90 2548 204.83 $300
17 Cyr, Lucas Great Falls 1694 21 1639 5.0 150 1789 204.88 $280
18 Dehn, Paul Great Falls 1695 20 1669 4.0 120 1789 208.63 $280
19 Dickman, Bernie Great Falls 1677 28 1658 4.0 120 1778 207.25 $265
20 Clayton, Corey Calgary 1729 15 1706 2.0 60 1766 213.25 $255
21 Sagers, Mike Salt Lake City 1675 30 1588 5.0 150 1738 198.50 $245
22 McGee, Willie Great Falls 1693 22 1609 4.0 120 1729 201.13 $235
23 Guidry, Chris Billings 1761 12 1608 4.0 120 1728 201.00 $225
24 Krell, Steve Billings 1667 32 1615 3.0 90 1705 201.88 $215
25 Carrette, Mike Great Falls 1681 27 1597 3.0 90 1687 199.63 $205
26 Ho, Johnny Calgary 1691 23 1572 3.5 105 1677 196.50 $200
27 Gilliam, Chester Lovell, WY 1761 11 1578 3.0 90 1668 197.25 $195
28 Woodward, Tony Helena 1719 17 1544 2.5 75 1619 193.00 $190
29 Labuda, Jim Big Sandy 1782 8 1548 2.0 60 1608 193.50 $185
30 Black, Nick Salt Lake City 1726 16 1476 3.5 105 1581 184.50 $180
31 Christensen, Mike Great Falls 1696 19 1543 1.0 30 1573 192.88 $175
32 Ho, Lorry Calgary 1744 14 1470 2.0 60 1530 183.75 $170
Alt. Reed, Howard Helena 1662 $115
Steffani, Bruce Great Falls  - High Qualifier (AM Shift) $50
$13,810
Stepladder Results
Match #1:   Wareing, Mitch  defeated  Calara, TJ  213 to 185
Match #2:   Wareing, Mitch  defeated  Guay, Jack  243 to 165
Match #3:   Hale, Josh (re)  defeated  Wareing, Mitch  254 to 196
Championship:   Groat, Chuck  defeated  Hale, Josh (re)  214 to 213