Butte USBC
Current Standings
4th USBC Youth City, Team event only
Sorted by Event, Division
 
Team, Div 1 Handicapped
Place Team name Entry Score
1 Team Won 6 2,622  
2 His & Hers 12 2,497  
3 Butori Collision 8 2,383  
4 The Mama Focas 11 2,336  
Team, Div 2 Handicapped
Place Team name Entry Score
1 Alley Cats 9 2,555  
2 High Rollers 13 2,544  
3 Grizzlies 4 2,466  
Team, Div 3 Handicapped
Place Team name Entry Score
1 Thunderbolts 1 2,699  
2 Golden Strikers 5 2,534  
3 Bowl Gods 3 2,496  
4 Pin Crushers 35 2,465  
5 Butte Boys 10 2,364  
Team - Div 4 Handicapped
Place Team name Entry Score  
1 Strikettes 34 1,761
2 Griz 28 1,757
3 2Ks + MJ 16 1,725
3 Pinheads 25 1,725
5 Kool Bowlers 29 1,724
6 #1 Strikers 15 1,721
7 Taylor's Troop 19 1,706
8 2 + 2 22 1,682
9 Bowling Buddies 32 1,681
10 Bulldogs 30 1,679
11 Sassy Girls & A Guy 27 1,673
12 Triple XXX 23 1,640
13 Wild Things 18 1,637
Doubles, Div 1 Handicapped
Place Team name Entry Score
1 Rivers, John J / Parini, William J 12 1,320
2 Martinich, Denton J / Doherty, Tylor M 6 1,262
3 Medina, Kayla M / Mulcahy, Amanda 12 1,248
4 Preston, Ashleigh L / Houchin, Ashlee M 8 1,237
5 Preston, Jeffrey D / Butori, Franky 8 1,234
6 Welsh, Jordan / Doyle, Christopher 11 1,122
 
Doubles, Div 2 Handicapped
Place Team name Entry Score
1 Zuber, Travis A / Zuber, Shane M 4 1,309
2 Mooney, Bridger W / Lapier, Brock 35 1,287
3 White, Kelly J / Bouley, Alyssa B 9 1,270
4 Ryan, Michael S / Suttey, Benjamin 9 1,267
5 Schumacher, Cody M / Roggenkamp, Craig 7 1,251
6 Shaffer, Tristan M / Farstreet, Cory N 3 1,228
7 West, Bobby F / West, Kyle W 6 1,217
8 Myers, Tyler P / Teske/Pankratz, Austyn B 13 1,201
9 Knight, Haley / Anderson, Aubree D 5 1,189
10 Haran, Jared D / Maloughney, Devin J 14 1,121
 
Doubles, Div 3 Handicapped
Place Team name Entry Score
1 Keller, Kevin D / Bellanger, Jaieson L 10 1,309
2 Van Norman, Jacob / Leamer, Kalin 1 1,271
3 Sellmer, Brooke B / Knight, Kacey J 5 1,267
4 Criscuolo, Kara J / Morris, Keagan M 35 1,208
5 Smith, Kyler D / Cass, Jacob K 10 1,206
6 Jemmings, Natasha M / Brown, Krista E 2 1,174
 
Doubles - Div 4 Handicapped
Place Team name Entry Score
1 Mooney, Journey H / Lapier, Jordyn F 34 930
2 Wagner, Kasidy J / Dodge, Abby A 15 925
3 Sullivan, Lauren D / Sullivan, Quinn W 32 897
4 Criscuolo, Kamryn E / Criscuolo, Kassidy F 34 893
5 Klapan, Kyle A / Doherty, Koby P 16 869
5 Hyndman, Bryanna L / Guzman, Alysia N 24 869
7 Morris, Bryant A / Wood, Madison N 30 864
8 Fuchs, Jayd / Hoar, Leonard 21 861
8 Wagner, Briana N / Osterman, Kristiana N 15 861
10 Leavitt, Calvin A / Leavitt, Cameron L 19 857
10 Thompson, Raine E / Long, Brittney L 32 857
12 Pulver, Allison K / Aries, Blake R 17 853
13 King, Tavia R / Kendall, Emily L 25 848
14 Hareland, Sean W / Merrick, Kelly J 28 837
15 Erickson, Seth S / Shaffer, Treyton 26 829
16 Klapan, Joslyn A / Doherty, Mikala 16 825
16 Dobb, Riley J / Gordon, Levi J 23 825
18 Fitzpatrick, Keanan W / Svejkovsky, Franklin M 18 819
19 Gardipee, Bailey C / Gardipee, Mikela R 27 811
20 Tonkin, Dakota J / Gardipee, Madison L 18 810
21 Bradford, Tia N / Rauch, Kyle J 20 805
22 Schultz, Taylor L / Schultz, Ryan J 19 804
23 Hanni, Kaden M / Hanni, Zachory T 28 792
24 Maloughney, Hayden A / Taylor, Kali B 31 791
25 Hoffman, Joshua D / Sheridan, Riley J 23 759
26 King, Tyson / Hoagland, Talon L 25 753
Singles, Div 1 Handicapped
Place Team name Entry Score
1 West, Kyle W 6 693
2 Preston, Jeffrey D 8 677
3 Butori, Franky 8 656
4 Doherty, Tylor M 6 629
5 Preston, Ashleigh L 8 628
6 Welsh, Jordan 11 608
7 Rivers, John J 12 600
8 Houchin, Ashlee M 8 595
9 Medina, Kayla M 12 589
10 Parini, William J 12 571
11 Doyle, Christopher 11 566
12 Mulcahy, Amanda 12 548
13 Martinich, Denton J 6 529
 
Singles, Div 2 Handicapped
Place Team name Entry Score
1 Anderson, Aubree D 5 741
2 Ryan, Michael S 9 672
3 Mooney, Bridger W 35 663
4 Haran, Jared D 14 657
5 Zuber, Travis A 4 637
5 Knight, Haley 5 637
7 Zuber, Shane M 4 636
8 Leamer, Kalin 1 634
9 Farstreet, Cory N 3 631
10 Teske/Pankratz, Austyn B 13 621
11 Roggenkamp, Craig 7 609
12 West, Bobby F 6 604
13 Morris, Keagan M 35 602
14 Suttey, Benjamin 9 600
15 Lapier, Brock 35 583
15 Schumacher, Cody M 7 583
17 White, Kelly J 9 557
18 Shaffer, Tristan M 3 555
19 Maloughney, Devin J 14 552
 
Singles, Div 3 Handicapped
Place Team name Entry Score
1 Myers, Tyler P 13 811
2 Sellmer, Brooke B 5 688
3 Bouley, Alyssa B 9 671
4 Bellanger, Jaieson L 10 663
5 Van Norman, Jacob 1 657
6 Cass, Jacob K 10 635
7 Jemmings, Natasha M 2 629
8 Criscuolo, Kara J 35 611
9 Brown, Krista E 2 602
10 Knight, Kacey J 5 601
11 Keller, Kevin D 10 587
12 Smith, Kyler D 10 557
 
Singles - Div 4 Handicapped
Place Team name Entry Score
1 Pulver, Allison K 17 478
2 King, Tyson 25 472
3 Gordon, Levi J 23 470
4 Criscuolo, Kamryn E 34 468
5 Guzman, Alysia N 24 467
6 Shaffer, Treyton 26 465
7 King, Tavia R 25 462
8 Hareland, Sean W 28 459
8 Gardipee, Madison L 18 459
10 Sheridan, Riley J 23 457
10 Wagner, Kasidy J 15 457
12 Sullivan, Quinn W 32 456
13 Rauch, Kyle J 20 453
14 Leavitt, Calvin A 19 451
15 Klapan, Joslyn A 16 449
16 Hyndman, Bryanna L 24 448
17 Wagner, Briana N 15 447
18 Merrick, Kelly J 28 446
19 Fitzpatrick, Keanan W 18 445
20 Bradford, Tia N 20 440
20 Klapan, Kyle A 16 440
22 Svejkovsky, Franklin M 18 430
22 Doherty, Koby P 16 430
24 Thompson, Raine E 32 429
25 Hoar, Leonard 21 428
26 Aries, Blake R 17 427
27 Hanni, Kaden M 28 426
28 Gardipee, Bailey C 27 425
29 Taylor, Kali B 31 424
30 Criscuolo, Kassidy F 34 420
31 Sullivan, Lauren D 32 419
32 Wood, Madison N 30 418
33 Hoagland, Talon L 25 416
33 Schultz, Ryan J 19 416
35 Hoffman, Joshua D 23 415
36 Hanni, Zachory T 28 414
36 Doherty, Mikala 16 414
36 Tonkin, Dakota J 18 414
36 Kendall, Emily L 25 414
40 Dobb, Riley J 23 412
41 Mooney, Journey H 34 408
42 Leavitt, Cameron L 19 404
43 Fuchs, Jayd 21 403
44 Schultz, Taylor L 19 402
45 Dodge, Abby A 15 400
46 Maloughney, Hayden A 31 399
47 Long, Brittney L 32 398
48 Gardipee, Mikela R 27 394
49 Lapier, Jordyn F 34 393
50 Morris, Bryant A 30 387
51 Erickson, Seth S 26 380
52 Osterman, Kristiana N 15 378
All-Events - Div 1 Female, Handicapped
Place Team name Entry Score
1 Medina, Kayla M 12 1,865
2 Preston, Ashleigh L 8 1,842
3 Houchin, Ashlee M 8 1,816
4 Mulcahy, Amanda 11 1,653
All-Events - Div 2 Female, Handicapped
Place Team name Entry Score
1 Anderson, Aubree D 5 1,535
2 White, Kelly J 9 1,485
3 Knight, Haley 5 1,340
All-Events - Div 3 Female, Handicapped
Place Team name Entry Score
1 Bouley, Alyssa B 9 1,989
2 Sellmer, Brooke B 5 1,928
3 Knight, Kacey J 5 1,902
4 Criscuolo, Kara J 35 1,224
5 Ruckdaschel, Courtney D 1 690
All-Events - Div 4 Female, Handicapped
Place Team name Entry Score
1 Criscuolo, Kamryn E 34 1,428
2 Wagner, Kasidy J 15 1,398
3 Mooney, Journey H 34 1,333
4 Klapan, Joslyn A 16 1,312
5 King, Tavia R 25 1,303
6 Long, Brittney L 32 1,302
7 Dodge, Abby A 15 1,285
8 Wagner, Briana N 15 1,280
8 Gardipee, Madison L 18 1,280
10 Criscuolo, Kassidy F 34 1,256
10 Lapier, Jordyn F 34 1,256
12 Sullivan, Lauren D 32 1,253
13 Kendall, Emily L 25 1,250
14 Thompson, Raine E 32 1,243
15 Tonkin, Dakota J 18 1,241
16 Osterman, Kristiana N 15 1,225
17 Gardipee, Mikela R 27 1,219
18 Gardipee, Bailey C 27 1,214
19 Schultz, Taylor L 19 1,192
20 Doherty, Mikala 16 1,186
21 Pulver, Allison K 17 917
22 Guzman, Alysia N 24 904
23 Hyndman, Bryanna L 24 880
24 Bradford, Tia N 20 865
25 Fuchs, Jayd 21 826
26 Taylor, Kali B 31 815
27 Maloughney, Hayden A 31 799
28 Rogers, Hanna A 29 443
29 Bernhardt, Alissa J 29 436
30 Bolton, Baylee A 30 404
31 Allen, Cheyenne 22 389
32 Klapan, Kendra J 29 380
All-Events - Div 1 Male, Handicapped
Place Team name Entry Score
1 West, Kyle W 6 1,992
2 Preston, Jeffrey D 8 1,910
3 Doherty, Tylor M 6 1,884
4 Rivers, John J 11 1,875
5 Doyle, Christopher 11 1,844
6 Butori, Franky 8 1,842
7 Martinich, Denton J 6 1,803
8 Welsh, Jordan 11 1,795
9 Parini, William J 12 1,202
All-Events - Div 2 Male, Handicapped
Place Team name Entry Score
1 Mooney, Bridger W 35 1,970
2 Ryan, Michael S 9 1,968
3 Zuber, Shane M 4 1,918
4 Leamer, Kalin 1 1,915
5 Farstreet, Cory N 3 1,898
6 Zuber, Travis A 4 1,888
7 West, Bobby F 6 1,875
8 Morris, Keagan M 35 1,830
9 Suttey, Benjamin 9 1,826
10 Lapier, Brock 35 1,779
11 Shaffer, Tristan M 3 1,748
12 Haran, Jared D 14 1,263
13 Roggenkamp, Craig 7 1,249
14 Schumacher, Cody M 7 1,194
15 Teske/Pankratz, Austyn B 13 1,173
16 Maloughney, Devin J 14 1,067
All-Events - Div 3 Male, Handicapped
Place Team name Entry Score
1 Myers, Tyler P 13 2,095
2 Van Norman, Jacob 1 2,003
3 Bellanger, Jaieson L 10 1,948
4 Cass, Jacob K 10 1,853
5 Keller, Kevin D 10 1,813
6 Smith, Kyler D 10 1,707
All-Events - Div 4 Male, Handicapped
Place Team name Entry Score
1 Leavitt, Calvin A 19 1,369
2 Doherty, Koby P 16 1,368
3 Sullivan, Quinn W 32 1,338
4 Hareland, Sean W 28 1,321
5 King, Tyson 25 1,293
5 Fitzpatrick, Keanan W 18 1,293
7 Klapan, Kyle A 16 1,285
8 Gordon, Levi J 23 1,282
9 Schultz, Ryan J 19 1,280
10 Dobb, Riley J 23 1,264
11 Morris, Bryant A 30 1,262
12 Hanni, Kaden M 28 1,256
13 Svejkovsky, Franklin M 18 1,244
14 Hoagland, Talon L 25 1,242
15 Sheridan, Riley J 23 1,234
15 Hanni, Zachory T 28 1,234
17 Leavitt, Cameron L 19 1,198
18 Shaffer, Treyton 26 888
19 Hoar, Leonard 21 866
20 Aries, Blake R 17 841
21 Rauch, Kyle J 20 833
22 Erickson, Seth S 26 786
23 Thornton, Daniel J 29 464
24 Muffich, Dawson J 22 454
25 Keele, Logan 23 388
26 English, Walter W 18 379
All-Events - Div 1 Female, Scratch
Place Team name Entry Score
1 Mulcahy, Amanda 11 1,524
2 Medina, Kayla M 12 1,469
3 Houchin, Ashlee M 8 1,468
4 Preston, Ashleigh L 8 1,437
All-Events - Div 2 Female, Scratch
Place Team name Entry Score
1 Anderson, Aubree D 5 848
2 Knight, Haley 5 743
3 White, Kelly J 9 783
All-Events - Div 3 Female, Scratch
Place Team name Entry Score
1 Bouley, Alyssa 9 1,107
2 Knight, Kacey 5 1,011
3 Sellmer, Brooke 5 707
All-Events - Div 4 Female, Scratch
Place Team name Entry Score
1 Wagner, Kasidy J 15 843
2 Dodge, Abby A 15 664
3 Long, Brittney L 32 651
4 Criscuolo, Kassidy F 34 593
5 Mooney, Journey H 34 583
6 Sullivan, Lauren D 32 578
7 Klapan, Joslyn A 16 568
7 Osterman, Kristiana N 15 568
9 Wagner, Briana N 15 536
10 Criscuolo, Kamryn E 34 489
11 Gardipee, Madison L 18 440
12 Doherty, Mikala 16 430
13 Thompson, Raine E 32 406
14 Schultz, Taylor L 19 400
14 Guzman, Alysia N 24 400
16 Lapier, Jordyn F 34 392
17 Bradford, Tia N 20 383
18 Maloughney, Hayden A 31 371
19 Gardipee, Mikela R 27 367
20 Pulver, Allison K 17 363
20 Taylor, Kali B 31 363
22 Tonkin, Dakota J 18 362
23 King, Tavia R 25 295
24 Hyndman, Bryanna L 24 290
25 Kendall, Emily L 25 275
26 Gardipee, Bailey C 27 269
27 Fuchs, Jayd 21 254
28 Bernhardt, Alissa J 29 134
29 Rogers, Hanna A 29 112
30 Bolton, Baylee A 30 109
31 Allen, Cheyenne 22 87
32 Klapan, Kendra J 29 42
All-Events - Div 1 Male, Scratch
Place Team name Entry Score
1 Doyle, Christopher 11 1,715
2 Doherty, Tylor M 6 1,698
3 Martinich, Denton J 6 1,587
4 Preston, Jeffrey D 8 1,586
5 Butori, Franky 8 1,569
6 West, Kyle W 6 1,557
7 Welsh, Jordan 11 1,489
8 Rivers, John J 11 1,440
9 Parini, William J 12 1,058
All-Events - Div 2 Male, Scratch
Place Team name Entry Score
1 Farstreet, Cory N 3 1,412
2 West, Bobby F 6 1,407
3 Ryan, Michael S 9 1,329
4 Suttey, Benjamin 9 1,292
5 Zuber, Travis A 4 1,282
6 Zuber, Shane M 4 1,183
7 Leamer, Kalin 1 1,180
8 Mooney, Bridger W 35 1,178
9 Morris, Keagan M 35 1,086
10 Lapier, Brock 35 1,083
11 Shaffer, Tristan M 3 980
All-Events - Div 3 Male, Scratch
Place Team name Entry Score
1 Myers, Tyler 13 1,204
2 Van Norman, Jacob 1 1,082
3 Bellanger, Jaieson 10 1,057
4 Keller, Kevin 10 988
5 Smith, Kyler 10 711
6 Cass, Jacob 10 590
       
       
All-Events - Div 4 Male, Scratch
Place Team name Entry Score
1 Doherty, Koby P 16 900
2 Klapan, Kyle A 16 745
3 Sullivan, Quinn W 32 723
4 Hanni, Zachory T 28 712
5 Schultz, Ryan J 19 686
6 Dobb, Riley J 23 682
7 Sheridan, Riley J 23 679
8 Hanni, Kaden M 28 668
9 Hareland, Sean W 28 658
10 Morris, Bryant A 30 647
11 Gordon, Levi J 23 526
12 King, Tyson 25 507
13 Svejkovsky, Franklin M 18 506
14 Leavitt, Cameron L 19 454
15 Leavitt, Calvin A 19 436
16 Hoar, Leonard 21 434
17 Fitzpatrick, Keanan W 18 426
18 Hoagland, Talon L 25 390
19 Rauch, Kyle J 20 373
20 Shaffer, Treyton 26 328
21 Aries, Blake R 17 323
22 Erickson, Seth S 26 226
23 Thornton, Daniel J 29 157
24 Muffich, Dawson J 22 148
25 Keele, Logan 23 145
26 English, Walter W 18 109